2012 Rate chart for Aspen House 8          
   
Rates for Low Season (Sept through June)  
NIghts Rate   Cleaning   Sub-total   Tax   Total
1 $160.00 + $85.00 = $245.00 + $17.15 = $262.15
2 $320.00 + $85.00 = $405.00 + $28.35 = $433.35
3 $480.00 + $85.00 = $565.00 + $39.55 = $604.55
4 $640.00 + $85.00 = $725.00 + $50.75 = $775.75
5 $800.00 + $85.00 = $885.00 + $61.95 = $946.95
6 $960.00 + $85.00 = $1,045.00 + $73.15 = $1,118.15
7 $1,120.00 + $85.00 = $1,205.00 + $84.35 = $1,289.35
   
   
Rates for High Season (July and August). High season is rented by week only.
NIghts Rate   Cleaning   Sub-total   Tax   Total
1 $190.00 + $85.00 = $275.00 + $19.25 = $294.25
2 $380.00 + $85.00 = $465.00 + $32.55 = $497.55
3 $570.00 + $85.00 = $655.00 + $45.85 = $700.85
4 $760.00 + $85.00 = $845.00 + $59.15 = $904.15
5 $950.00 + $85.00 = $1,035.00 + $72.45 = $1,107.45
6 $1,140.00 + $85.00 = $1,225.00 + $85.75 = $1,310.75
7 $1,330.00 + $85.00 = $1,415.00 + $99.05 = $1,514.05
   
Updated January 3, 2012  












Home

BB Ranch Web

Guest Info

Rates

Ranch Views

Rooms